{"id":18816,"date":"2020-05-27T20:58:21","date_gmt":"2020-05-27T20:58:21","guid":{"rendered":"https:\/\/learnenglish100.com\/grammar\/?p=18816"},"modified":"2022-12-09T17:32:13","modified_gmt":"2022-12-09T14:32:13","slug":"%d8%a7%d9%84%d8%a7%d8%b1%d9%82%d8%a7%d9%85-%d8%a7%d9%84%d8%a7%d9%86%d8%ac%d9%84%d9%8a%d8%b2%d9%8a%d8%a9-%d9%83%d8%aa%d8%a7%d8%a8%d8%a9","status":"publish","type":"post","link":"https:\/\/learnenglish100.com\/grammar\/%d8%a7%d9%84%d8%a7%d8%b1%d9%82%d8%a7%d9%85-%d8%a7%d9%84%d8%a7%d9%86%d8%ac%d9%84%d9%8a%d8%b2%d9%8a%d8%a9-%d9%83%d8%aa%d8%a7%d8%a8%d8%a9\/","title":{"rendered":"\u0627\u0644\u0627\u0631\u0642\u0627\u0645 \u0627\u0644\u0627\u0646\u062c\u0644\u064a\u0632\u064a\u0629 \u0643\u062a\u0627\u0628\u0629"},"content":{"rendered":"\n
\u0627\u0644\u0627\u0631\u0642\u0627\u0645 \u0627\u0644\u0627\u0646\u062c\u0644\u064a\u0632\u064a\u0629 \u0643\u062a\u0627\u0628\u0629 (Writing the English Numerals)\u060c \u0647\u064a \u0625\u062d\u062f\u0649 \u0627\u0644\u062f\u0631\u0648\u0633 \u0627\u0644\u062a\u064a \u064a\u0646\u0628\u063a\u064a \u062a\u0639\u0644\u0645\u0647\u0627 \u0623\u062b\u0646\u0627\u0621 \u062a\u0639\u0644\u0645 \u0627\u0644\u0644\u063a\u0629 \u0644\u0645\u0627 \u0644\u0647\u0627 \u0645\u0646 \u0623\u0647\u0645\u064a\u0629 \u0641\u064a \u062d\u064a\u0627\u062a\u0646\u0627 \u0627\u0644\u064a\u0648\u0645\u064a\u0629\u060c \u0642\u062f \u062a\u0643\u0648\u0646 \u0639\u0644\u0649 \u0639\u0644\u0645 \u0628\u0627\u0644\u0623\u0631\u0642\u0627\u0645 \u0627\u0644\u0625\u0646\u062c\u0644\u064a\u0632\u064a\u0629 \u0648\u0645\u0639\u0627\u0646\u064a\u0647\u0627 \u0648\u0644\u0643\u0646 \u0647\u0644 \u0644\u062f\u064a\u0643 \u062e\u0644\u0641\u064a\u0629 \u062d\u0648\u0644 \u0627\u0644\u0642\u0648\u0627\u0639\u062f \u0627\u0644\u0644\u0627\u0632\u0645 \u062a\u0639\u0644\u0645\u0647\u0627 \u0644\u0643\u062a\u0627\u0628\u062a\u0647\u0627 \u0628\u0627\u0644\u062d\u0631\u0648\u0641 \u0628\u0637\u0631\u064a\u0642\u0629 \u0635\u062d\u064a\u062d\u0629\u061f \u0625\u0630\u0627 \u0643\u0627\u0646\u062a \u0625\u062c\u0627\u0628\u062a\u0643 \u0628\u0627\u0644\u0646\u0641\u064a \u0641\u0647\u064a\u0627 \u0628\u0646\u0627 \u0646\u062a\u0639\u0644\u0645 \u0627\u0644\u062c\u062f\u064a\u062f.<\/p>\n
\u0627\u0644\u0627\u0631\u0642\u0627\u0645<\/td>\n | \u0627\u0644\u0631\u0642\u0645 \u0643\u062a\u0627\u0628\u0629 \u0628\u0627\u0644\u0627\u0646\u062c\u0644\u064a\u0632\u064a<\/td>\n | \u0628\u0627\u0644\u0639\u0631\u0628\u064a\u0629<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1<\/td>\n | one<\/td>\n | \u0648\u0627\u062d\u062f<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2<\/td>\n | two<\/td>\n | \u0627\u062b\u0646\u0627\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3<\/td>\n | three<\/td>\n | \u062b\u0644\u0627\u062b\u0629<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4<\/td>\n | four<\/td>\n | \u0627\u0631\u0628\u0639\u0629<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5<\/td>\n | five<\/td>\n | \u062e\u0645\u0633\u0629<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6<\/td>\n | six<\/td>\n | \u0633\u062a\u0629<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7<\/td>\n | seven<\/td>\n | \u0633\u0628\u0639\u0629<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8<\/td>\n | eight<\/td>\n | \u062b\u0645\u0627\u0646\u064a\u0629<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9<\/td>\n | nine<\/td>\n | \u062a\u0633\u0639\u0629<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10<\/td>\n | ten<\/td>\n | \u0639\u0634\u0631\u0629<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11<\/td>\n | eleven<\/td>\n | \u0627\u062d\u062f\u0649 \u0639\u0634\u0631<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12<\/td>\n | twelve<\/td>\n | \u0627\u062b\u0646\u0649 \u0639\u0634\u0631<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13<\/td>\n | thirteen<\/td>\n | \u062b\u0644\u0627\u062b\u0629 \u0639\u0634\u0631<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14<\/td>\n | fourteen<\/td>\n | \u0627\u0631\u0628\u0639\u0629 \u0639\u0634\u0631<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15<\/td>\n | fifteen<\/td>\n | \u062e\u0645\u0633\u0629 \u0639\u0634\u0631<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16<\/td>\n | sixteen<\/td>\n | \u0633\u062a\u0629 \u0639\u0634\u0631<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17<\/td>\n | seventeen<\/td>\n | \u0633\u0628\u0639\u0629 \u0639\u0634\u0631<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18<\/td>\n | eighteen<\/td>\n | \u062b\u0645\u0627\u0646\u064a\u0629 \u0639\u0634\u0631<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19<\/td>\n | nineteen<\/td>\n | \u062a\u0633\u0639\u0629 \u0639\u0634\u0631<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20<\/td>\n | twenty<\/td>\n | \u0639\u0634\u0631\u064a\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21<\/td>\n | twenty-one<\/td>\n | \u0648\u0627\u062d\u062f \u0648\u0639\u0634\u0631\u064a\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22<\/td>\n | twenty-two<\/td>\n | \u0627\u062b\u0646\u064a\u0646 \u0648 \u0639\u0634\u0631\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23<\/td>\n | twenty-three<\/td>\n | \u062b\u0644\u0627\u062b\u0629 \u0648\u0639\u0634\u0631\u064a\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24<\/td>\n | twenty-four<\/td>\n | \u0627\u0631\u0628\u0639 \u0648\u0639\u0634\u0631\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25<\/td>\n | twenty-five<\/td>\n | \u062e\u0645\u0633\u0629 \u0648\u0639\u0634\u0631\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26<\/td>\n | twenty-six<\/td>\n | \u0633\u062a\u0629 \u0648\u0639\u0634\u0631\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27<\/td>\n | twenty-seven<\/td>\n | \u0633\u0628\u0639\u0647 \u0648\u0639\u0634\u0631\u064a\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28<\/td>\n | twenty-eight<\/td>\n | \u062b\u0645\u0627\u0646\u064a\u0629 \u0648\u0639\u0634\u0631\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29<\/td>\n | twenty-nine<\/td>\n | \u062a\u0633\u0639\u0629 \u0648\u0639\u0634\u0631\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30<\/td>\n | thirty<\/td>\n | \u062b\u0644\u0627\u062b\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31<\/td>\n | thirty-one<\/td>\n | \u0648\u0627\u062d\u062f \u0648\u062b\u0644\u0627\u062b\u064a\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32<\/td>\n | thirty-two<\/td>\n | \u0627\u062b\u0646\u0627\u0646 \u0648 \u062b\u0644\u0627\u062b\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33<\/td>\n | thirty-three<\/td>\n | \u062b\u0644\u0627\u062b\u0629 \u0648\u062b\u0644\u0627\u062b\u064a\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34<\/td>\n | thirty-four<\/td>\n | \u0627\u0631\u0628\u0639 \u0648\u062b\u0644\u0627\u062b\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35<\/td>\n | thirty-five<\/td>\n | \u062e\u0645\u0633\u0629 \u0648\u062b\u0644\u0627\u062b\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36<\/td>\n | thirty-six<\/td>\n | \u0633\u062a\u0629 \u0648\u062b\u0644\u0627\u062b\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37<\/td>\n | thirty-seven<\/td>\n | \u0633\u0628\u0639\u0629 \u0648\u062b\u0644\u0627\u062b\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38<\/td>\n | thirty-eight<\/td>\n | \u062b\u0645\u0627\u0646\u064a\u0629 \u0648 \u062b\u0644\u0627\u062b\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39<\/td>\n | thirty-nine<\/td>\n | \u062a\u0633\u0639\u0629 \u0648\u062b\u0644\u0627\u062b\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40<\/td>\n | forty<\/td>\n | \u0623\u0631\u0628\u0639\u064a\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41<\/td>\n | forty-one<\/td>\n | \u0648\u0627\u062d\u062f \u0648\u0623\u0631\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42<\/td>\n | forty-two<\/td>\n | \u0627\u062b\u0646\u0627\u0646 \u0648\u0623\u0631\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43<\/td>\n | forty-three<\/td>\n | \u062b\u0644\u0627\u062b\u0629 \u0648 \u0627\u0631\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44<\/td>\n | forty-four<\/td>\n | \u0623\u0631\u0628\u0639\u0629 \u0648\u0623\u0631\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45<\/td>\n | forty-five<\/td>\n | \u062e\u0645\u0633\u0629 \u0648 \u0623\u0631\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46<\/td>\n | forty-six<\/td>\n | \u0633\u062a\u0629 \u0648 \u0627\u0631\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47<\/td>\n | forty-seven<\/td>\n | \u0633\u0628\u0639\u0629 \u0648\u0627\u0631\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48<\/td>\n | forty-eight<\/td>\n | \u062b\u0645\u0627\u0646\u064a\u0629 \u0648\u0627\u0631\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49<\/td>\n | forty-nine<\/td>\n | \u062a\u0633\u0639\u0629 \u0648\u0623\u0631\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50<\/td>\n | fifty<\/td>\n | \u062e\u0645\u0633\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51<\/td>\n | fifty-one<\/td>\n | \u0648\u0627\u062d\u062f \u0648\u062e\u0645\u0633\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52<\/td>\n | fifty-two<\/td>\n | \u0627\u062b\u0646\u0627\u0646 \u0648\u062e\u0645\u0633\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53<\/td>\n | fifty-three<\/td>\n | \u062b\u0644\u0627\u062b\u0629 \u0648\u062e\u0645\u0633\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54<\/td>\n | fifty-four<\/td>\n | \u0623\u0631\u0628\u0639\u0629 \u0648\u062e\u0645\u0633\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55<\/td>\n | fifty-five<\/td>\n | \u062e\u0645\u0633\u0629 \u0648 \u062e\u0645\u0633\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56<\/td>\n | fifty-six<\/td>\n | \u0633\u062a\u0629 \u0648\u062e\u0645\u0633\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57<\/td>\n | fifty-seven<\/td>\n | \u0633\u0628\u0639\u0629 \u0648\u062e\u0645\u0633\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58<\/td>\n | fifty-eight<\/td>\n | \u062b\u0645\u0627\u0646\u064a\u0629 \u0648 \u062e\u0645\u0633\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59<\/td>\n | fifty-nine<\/td>\n | \u062a\u0633\u0639\u0629 \u0648\u062e\u0645\u0633\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60<\/td>\n | sixty<\/td>\n | \u0633\u062a\u064a\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61<\/td>\n | sixty-one<\/td>\n | \u0648\u0627\u062d\u062f \u0648\u0633\u062a\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62<\/td>\n | sixty-two<\/td>\n | \u0627\u062b\u0646\u0627\u0646 \u0648 \u0633\u062a\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63<\/td>\n | sixty-three<\/td>\n | \u062b\u0644\u0627\u062b\u0629 \u0648\u0633\u062a\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64<\/td>\n | sixty-four<\/td>\n | \u0627\u0631\u0628\u0639\u0629 \u0648\u0633\u062a\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65<\/td>\n | sixty-five<\/td>\n | \u062e\u0645\u0633\u0629 \u0648\u0633\u062a\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66<\/td>\n | sixty-six<\/td>\n | \u0633\u062a\u0629 \u0648\u0633\u062a\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67<\/td>\n | sixty-seven<\/td>\n | \u0633\u0628\u0639\u0629 \u0648\u0633\u062a\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68<\/td>\n | sixty-eight<\/td>\n | \u062b\u0645\u0627\u0646\u064a\u0629 \u0648 \u0633\u062a\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69<\/td>\n | sixty-nine<\/td>\n | \u062a\u0633\u0639\u0629 \u0648\u0633\u062a\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70<\/td>\n | seventy<\/td>\n | \u0633\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71<\/td>\n | seventy-one<\/td>\n | \u0648\u0627\u062d\u062f \u0648\u0633\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72<\/td>\n | seventy-two<\/td>\n | \u0627\u062b\u0646\u0627\u0646 \u0648\u0633\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73<\/td>\n | seventy-three<\/td>\n | \u062b\u0644\u0627\u062b\u0629 \u0648\u0633\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74<\/td>\n | seventy-four<\/td>\n | \u0623\u0631\u0628\u0639\u0629 \u0648\u0633\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75<\/td>\n | seventy-five<\/td>\n | \u062e\u0645\u0633\u0629 \u0648\u0633\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76<\/td>\n | seventy-six<\/td>\n | \u0633\u062a\u0629 \u0648\u0633\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77<\/td>\n | seventy-seven<\/td>\n | \u0633\u0628\u0639\u0629 \u0648\u0633\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78<\/td>\n | seventy-eight<\/td>\n | \u062b\u0645\u0627\u0646\u064a\u0629 \u0648\u0633\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79<\/td>\n | seventy-nine<\/td>\n | \u062a\u0633\u0639\u0629 \u0648\u0633\u0628\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80<\/td>\n | eighty<\/td>\n | \u062b\u0645\u0627\u0646\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81<\/td>\n | eighty-one<\/td>\n | \u0648\u0627\u062d\u062f \u0648 \u062b\u0645\u0627\u0646\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82<\/td>\n | eighty-two<\/td>\n | \u0627\u062b\u0646\u0627\u0646 \u0648\u062b\u0645\u0627\u0646\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83<\/td>\n | eighty-three<\/td>\n | \u062b\u0644\u0627\u062b \u0648\u062b\u0645\u0627\u0646\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84<\/td>\n | eighty-four<\/td>\n | \u0623\u0631\u0628\u0639\u0629 \u0648\u062b\u0645\u0627\u0646\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85<\/td>\n | eighty-five<\/td>\n | \u062e\u0645\u0633\u0629 \u0648\u062b\u0645\u0627\u0646\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86<\/td>\n | eighty-six<\/td>\n | \u0633\u062a\u0629 \u0648\u062b\u0645\u0627\u0646\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87<\/td>\n | eighty-seven<\/td>\n | \u0633\u0628\u0639\u0629 \u0648\u062b\u0645\u0627\u0646\u064a\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88<\/td>\n | eighty-eight<\/td>\n | \u062b\u0645\u0627\u0646\u064a\u0629 \u0648\u062b\u0645\u0627\u0646\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89<\/td>\n | eighty-nine<\/td>\n | \u062a\u0633\u0639\u0629 \u0648\u062b\u0645\u0627\u0646\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90<\/td>\n | ninety<\/td>\n | \u062a\u0633\u0639\u064a\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91<\/td>\n | ninety-one<\/td>\n | \u0648\u0627\u062d\u062f \u0648\u062a\u0633\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92<\/td>\n | ninety-two<\/td>\n | \u0625\u062b\u0646\u0627\u0646 \u0648\u062a\u0633\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93<\/td>\n | ninety-three<\/td>\n | \u062b\u0644\u0627\u062b\u0629 \u0648 \u062a\u0633\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94<\/td>\n | ninety-four<\/td>\n | \u0627\u0631\u0628\u0639\u0629 \u0648\u062a\u0633\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95<\/td>\n | ninety-five<\/td>\n | \u062e\u0645\u0633\u0629 \u0648\u062a\u0633\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96<\/td>\n | ninety-six<\/td>\n | \u0633\u062a\u0629 \u0648 \u062a\u0633\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97<\/td>\n | ninety-seven<\/td>\n | \u0633\u0628\u0639\u0629 \u0648\u062a\u0633\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98<\/td>\n | ninety-eight<\/td>\n | \u062b\u0645\u0627\u0646\u064a\u0629 \u0648 \u062a\u0633\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99<\/td>\n | ninety-nine<\/td>\n | \u062a\u0633\u0639 \u0648\u062a\u0633\u0639\u0648\u0646<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100<\/td>\n | one hundred<\/td>\n | \u0645\u0627\u0626\u0629<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n\u0627\u0644\u0639\u0634\u0631\u0627\u062a<\/h3>\n
|
\u0641\u064a \u0647\u0630\u0627 \u0627\u0644\u062f\u0631\u0633 \u0646\u0644\u062e\u0635 \u0644\u0643 \u0623\u0647\u0645 \u0627\u0644\u0642\u0648\u0627\u0639\u062f \u0627\u0644\u0644\u0627\u0632\u0645\u0629 \u0644\u062a\u0639\u0644\u0645 \u0627\u0644\u0627\u0631\u0642\u0627\u0645 \u0627\u0644\u0627\u0646\u062c\u0644\u064a\u0632\u064a\u0629 \u0643\u062a\u0627\u0628\u0629 \u0628\u0637\u0631\u064a\u0642\u0629 \u0635\u062d\u064a\u062d\u0629\u060c \u0645\u0639 \u0625\u062f\u0631\u0627\u062c \u0627\u0644\u0643\u062b\u064a\u0631 \u0645\u0646 \u0627\u0644\u062c\u0645\u0644 \u0648\u0627\u0644\u0639\u0628\u0627\u0631\u0627\u062a \u0627\u0644\u062a\u064a \u062a\u0648\u0636\u062d \u0634\u0631\u062d \u0647\u0630\u0647 \u0627\u0644\u0642\u0648\u0627\u0639\u062f \u0628\u0637\u0631\u064a\u0642\u0629 \u063a\u0627\u064a\u0629 \u0641\u064a \u0627\u0644\u0633\u0647\u0648\u0644\u0629.<\/p>\n